![]() | |||||
| |||||
|
Your Search:
Oregon Land for sale in Yamhill CountyThere are 142 properties for sale in Yamhill County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » 21660 NE Ribbon Ridge Rd in Newberg, Yamhill County, Oregon 97132![]() ![]() $2,100,000 | 56.99 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 2.5 | Home: 3,072 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
16325 NE Kings Grade Road in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,900,000 | 5.38 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 4.5 | Home: 4,043 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
21605 Hwy 22 in Sheridan, Yamhill County, Oregon 97378![]() ![]() $1,650,000 | 79.77 Acres
Type: Acreage w/House | City: Sheridan, OR | County: Yamhill
Beds: 3 | Baths: 2.5 | Home: 2,822 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
14701 NW Old Moores Valley Rd in Yamhill, Yamhill County, Oregon 97148![]() ![]() $1,640,000 | 60.63 Acres
Type: Acreage w/House | City: Yamhill, OR | County: Yamhill
Beds: 3 | Baths: 3.2 | Home: 4,907 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
21660 NE Ribbon Ridge Rd in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,500,000 | 52.79 Acres
Type: Acreage | City: Newberg, OR | County: Yamhill
Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
1217 NE Klimek Ln in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,500,000 | 2.17 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 3 | Baths: 1 | Home: 1,008 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
19985 NE Fairview Dr in Dundee, Yamhill County, Oregon 97115![]() ![]() $1,300,000 | 15.43 Acres
Type: Acreage w/House | City: Dundee, OR | County: Yamhill
Beds: 4 | Baths: 3.2 | Home: 4,555 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
12050 NE Kuehne Rd in Carlton, Yamhill County, Oregon 97111![]() ![]() $1,299,000 | 40 Acres
Type: Acreage w/House | City: Carlton, OR | County: Yamhill
Beds: 3 | Baths: 3 | Home: 4,376 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
12900 NW Moores Valley Rd in Yamhill, Yamhill County, Oregon 97132![]() ![]() $1,275,000 | 45 Acres
Type: Acreage w/House | City: Yamhill, OR | County: Yamhill
Beds: 3 | Baths: 3 | Home: 2,987 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
24090 NE Wildwood Rd in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,200,000 | 2.07 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 3.5 | Home: 5,691 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
17890 NE Kings Grade in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,175,000 | 19.72 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 5 | Baths: 3.5 | Home: 5,881 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
9055 SE Eola Hills Rd in Amity, Yamhill County, Oregon 97101![]() ![]() $1,125,000 | 4.89 Acres
Type: Acreage w/House | City: Amity, OR | County: Yamhill
Beds: 3 | Baths: 3 | Home: 3,112 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
24055 NE North Valley Road in Newberg, Yamhill County, Oregon 97132![]() ![]() $999,999 | 16.50 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 2 | Baths: 2 | Home: 1,654 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
13231 NE Worden Hill Rd in Newberg, Yamhill County, Oregon 97132![]() ![]() $950,000 | 19.19 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 3.5 | Home: 5,887 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
31600 NE Schaad View Dr in Newberg, Yamhill County, Oregon 97132![]() ![]() $925,000 | 8.65 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 3 | Baths: 2.5 | Home: 2,554 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
Your Search:
Oregon Land for sale in Yamhill CountyThere are 142 properties for sale in Yamhill County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » Interested in land for sale outside Oregon? Try www.landsofamerica.com. |