![]() | |||||
| |||||
|
Your Search:
Oregon Land for sale in Klamath CountyThere are 305 properties for sale in Klamath County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » Crescent, Klamath County, Oregon 97733![]() $17,950,000 | 5,500 Acres
Type: River Property | City: Crescent, OR | County: Klamath
Offered by Ron Morris at Ranch Marketing Associates
32955 HWY 97 in Chiloquin, Klamath County, Oregon 97624![]() ![]() $4,015,000 | 195 Acres
Type: River Property w/House | City: Chiloquin, OR | County: Klamath
Beds: 3 | Baths: 3 | Home: 4,500 square feet Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
26261 HWY 140 in Klamath Falls, Klamath County, Oregon 97601![]() ![]() $2,875,000 | 485 Acres
Type: Lake Property w/House | City: Klamath Falls, OR | County: Klamath
Beds: 5 | Baths: 3 | Home: 3,988 square feet Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
52909 Hwy 62 in Fort Klamath, Klamath County, Oregon 97626![]() ![]() $1,400,000 | 62 Acres
Type: River Property w/House | City: Fort Klamath, OR | County: Klamath
Offered by Fay Ranches at Fay Ranches
WEBBER RD in Klamath Falls, Klamath County, Oregon 97603![]() ![]() Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
12740 CRYSTAL SPRINGS ROA in Klamath Falls, Klamath County, Oregon 97603![]() ![]() Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
32311 & 15 MODOC POINT ROAD in Chiloquin, Klamath County, Oregon 97624![]() ![]() $549,000 | 5 Acres
Type: River Property w/House | City: Chiloquin, OR | County: Klamath
Beds: 6 | Baths: 4 | Home: 0 square feet Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
32323 MODOC POINT ROAD in Chiloquin, Klamath County, Oregon 97624![]() ![]() $525,000 | 9 Acres
Type: River Property | City: Chiloquin, OR | County: Klamath
Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
POPE RD in Merrill, Klamath County, Oregon 97633![]() ![]() $425,000 | 519 Acres
Type: Acreage | City: Merrill, OR | County: Klamath
Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
29209 HWY 140 W in Klamath Falls, Klamath County, Oregon 97601![]() ![]() $399,900 | 96 Acres
Type: Lake Property w/House | City: Klamath Falls, OR | County: Klamath
Beds: 4 | Baths: 3 | Home: 2,450 square feet Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
0 Royce Pine in Crescent, Klamath County, Oregon 97425 $399,000 | 4 Acres
Type: Acreage | City: Crescent, OR | County: Klamath
Offered by Wes Walton at Oregon Land & Wildlife
42034 LONGHORN LOOP in Chiloquin, Klamath County, Oregon 97624![]() ![]() $370,000 | 5 Acres
Type: Acreage w/House | City: Chiloquin, OR | County: Klamath
Beds: 4 | Baths: 3 | Home: 2,777 square feet Offered by Garrett Zoller at Oregon Land & Wildlife/Cabela's Trophy Properties
Brown Rd in Fort Klamath, Klamath County, Oregon 97626![]() ![]() $225,000 | 160 Acres
Type: Acreage | City: Fort Klamath, OR | County: Klamath
Offered by Tom Harrison at Oregon Opportunities Real Estate
Klamath Falls, Klamath County, Oregon 97601![]() $11,694 | 10 Acres
Type: Acreage | City: Klamath Falls, OR | County: Klamath
Offered by Michele Seal at Land For Sale | LandCentral
Sprague River, Klamath County, Oregon 97639![]() $8,900 | 4.80 Acres
Type: Acreage | City: Sprague River, OR | County: Klamath
Offered by Michele Seal at Land For Sale | LandCentral
Your Search:
Oregon Land for sale in Klamath CountyThere are 305 properties for sale in Klamath County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » Interested in land for sale outside Oregon? Try www.landsofamerica.com. |